Go Back To EQUITIES Maagazine Home Page

Rank Company Symbol Recent
Price
5yr avg
fc roe
sl_ttm
pchg
eps_ttm
pchg
p/e Industry
1 GREAT NORTHN IRON ORE PPTYS GNI 114.5 73.26 -1.28 -3.50 13 Metal Mining
2 SIERRA HEALTH SVCS INC      SIE 43.77 71.17 10.92 -15.04 29 Health Care Plans
3 ITT EDUCATIONAL SERVICES INC ESI 68.48 64.17 10.22 33.02 27 Educational Services
4 BERKLEY W R CORP            BER 35.65 61.61 11.99 30.51 14 Property and Casualty Insurance
5 USANA HEALTH SCIENCES INC   USNA 44.93 58.79 18.49 22.31 22 Vitamins and Nutrition Products
6 AFLAC INC AFL 43.15 52.35 5.91 18.33 14 Life and Health Insurance
7 PROTECTIVE LIFE CORP        PL 43.82 50.98 7.55 5.77 12 Life and Health Insurance
8 ZENITH NATL INS CORP        ZNT 39.31 50.62 -0.14 -0.81 9 Property and Casualty Insurance
9 SEI INVESTMENTS CO          SEIC 49.26 48.36 21.62 18.37 25 Services to Financial Companies
10 WORLD ACCEP CORP DEL        WRLD 41.39 47.81 15.43 16.04 21 Consumer Financial Services
11 MCGRAW HILL COS INC         MHP 57.33 46.83 11.61 12.10 25 Publishing - Books
12 NAVIGATORS GROUP INC        NAVG 46.11 46.41 19.00 -28.31 23 Property and Casualty Insurance
13 PHILADELPHIA CONS HLDG CORP PHLY 33.61 45.70 21.30 49.65 15 Property and Casualty Insurance
14 AMERICAN EXPRESS CO         AXP 52.13 44.40 -9.95 3.26 18 Consumer Financial Services
15 AMERICAN FINL GROUP INC OHIO AFG 45.43 43.07 2.21 -32.75 15 Property and Casualty Insurance
16 CATALINA MARKETING CORP     POS 28.78 42.90 -0.93 17.10 20 Direct Marketing
17 ORACLE CORP                 ORCL 14.77 42.36 21.88 15.88 23 Software and Programming
18 APOLLO GROUP INC            APOL 45.35 42.07 18.66 141.97 18 Educational Services
19 GRACO INC                   GGG 39.75 41.94 13.89 18.72 20 Machinery - Pumps
20 PROGRESSIVE CORP OHIO       PGR 23.7 41.42 3.44 -6.18 13 Property and Casualty Insurance
21 GREAT AMERN FINL RES INC    GFR 20.69 41.30 -2.74 -31.71 14 Life and Health Insurance
22 PROASSURANCE CORP           PRA 50.54 41.03 -22.76 166.89 7 Property and Casualty Insurance
23 UTAH MED PRODS INC          UTMD 30 40.95 6.12 14.69 16 Disposable Medical Products
24 COACH INC                   COH 30.16 40.38 23.68 66.25 25 Apparel
25 LANDAUER INC                LDR 46.91 40.36 5.02 -9.43 25 Pollution and Treatment Control Products
26 POLARIS INDS INC            PII 39 40.31 1.17 29.17 12 Recreational Vehicles
27 UNITEDHEALTH GROUP INC      UNH 47.77 40.16 30.29 19.75 19 Health Care Plans
28 MERCK & CO INC              MRK 41.59 40.07 -2.69 -13.17 19 Pharmaceuticals
29 EMC INS GROUP INC           EMCI 29.33 38.60 14.69 208.76 8 Property and Casualty Insurance
30 PAPA JOHNS INTL INC         PZZA 33.95 37.56 1.18 67.89 28 Restaurants
31 FPIC INS GROUP INC          FPIC 37.63 37.47 23.05 31.71 11 Property and Casualty Insurance
32 VERITAS DGC INC             VTS 56.25 35.67 23.27 155.59 17 Oil Well Equipment and Services
33 NATIONWIDE FINL SVCS INC    NFS 45.71 35.39 2.43 6.63 12 Life and Health Insurance
34 WEBSENSE INC                WBSN 19.35 35.17 29.20 28.08 25 Internet Software and Services
35 HARLAND JOHN H CO           JH 39.5 34.71 26.31 34.09 14 Office Supplies
36 CORPORATE EXECUTIVE BRD CO  EXBD 94.61 34.46 29.27 24.83 52 Management Consulting Services
37 MARKEL CORP                 MKL 360 34.45 -0.93 -24.80 24 Property and Casualty Insurance
38 COMPUCREDIT CORP            CCRT 28.31 34.32 49.43 20.04 9 Consumer Financial Services
39 3M CO                       MMM 69.28 34.32 6.71 9.80 16 Multi-Industry
40 BMC SOFTWARE INC            BMC 23.6 34.02 2.41 58.89 44 Software and Programming
41 CRYPTOLOGIC INC             CRYP 21.79 34.02 35.29 58.03 13 Internet Software and Services
42 PSYCHEMEDICS CORP           PMD 16.95 33.92 4.96 22.25 22 Medical Labs and Research
43 ACXIOM CORP                 ACXM 24.57 33.57 8.96 1.31 35 Data Processing
44 U S PHYSICAL THERAPY INC    USPH 15.49 33.57 12.31 17.97 23 Healthcare Facilities and Services
45 KOSS CORP                   KOSS 20.67 33.34 30.10 31.85 12 Audiovisual Products
46 AUTODESK INC                ADSK 33.74 33.30 24.25 48.49 28 CAD/CAM Software
47 RENAISSANCE LEARNING INC    RLRN 13.55 33.02 8.88 -5.45 19 Educational Software
48 TRANSACTION SYS ARCHITECTS  TSAI 37.64 32.96 11.20 -5.66 29 Software and Programming
49 COCA COLA CO                KO 44.02 32.48 3.53 6.59 20 Non-Alcoholic Beverages
50 HCC INS HLDGS INC           HCC 30.63 32.40 25.12 -1.00 18 Property and Casualty Insurance
51 PROGINET CORP               PRGF 1.25 32.23 15.78 125.08 87 Security Software and Services
52 LEXMARK INTL NEW            LXK 53.49 32.18 -5.10 -37.41 20 Printers and Related Products
53 STANCORP FINL GROUP INC     SFG 43.21 32.09 7.74 6.88 12 Life and Health Insurance
54 COVENTRY HEALTH CARE INC    CVH 53.86 31.44 25.02 3.66 19 Health Care Plans
55 SHERWIN WILLIAMS CO         SHW 51.22 31.39 13.55 19.85 14 Paint Products
56 DELPHI FINL GROUP INC       DFG 37.98 30.55 15.77 -7.32 17 Life and Health Insurance
57 SELECTIVE INS GROUP INC     SIGI 52.59 30.25 7.46 7.90 11 Property and Casualty Insurance
58 CHUBB CORP                  CB 48.14 30.07 5.54 -8.32 12 Property and Casualty Insurance
59 VARIAN MED SYS INC          VAR 48.1 30.00 14.11 43.12 31 Surgical and Medical Equipment
60 RLI CORP                    RLI 47.64 29.92 -0.35 -9.51 14 Property and Casualty Insurance
61 TIMBERLAND CO               TBL 25.89 29.90 1.84 21.86 11 Athletic Footwear
62 PEPSICO INC                 PEP 62.84 29.88 12.33 -1.22 25 Non-Alcoholic Beverages
63 ENDO PHARMACEUTICALS HLDGS I ENDP 32.97 29.82 48.07 79.20 21 Pharmaceuticals
64 MTS SYS CORP                MTSC 36.03 29.75 -2.19 30.73 18 Electronic Test and Measurement Instruments
65 HORACE MANN EDUCATORS CORP N HMN 18.4 29.64 -1.50 19.60 12 Property and Casualty Insurance
66 MEDIWARE INFORMATION SYS INC MEDW 8.49 29.60 2.54 -31.42 30 Healthcare Information Systems
67 INTUIT                      INTU 30.68 29.39 12.03 21.92 26 Software and Programming
68 METLIFE INC                 MET 52 29.27 15.31 37.09 9 Life and Health Insurance
69 MENTOR CORP MINN            MNT 45.43 29.08 -8.46 5.02 37 Surgical and Medical Equipment
70 LABOR READY INC             LRW 16.44 29.07 19.60 37.53 14 Staffing and Outsourcing Services
71 UNITED PANAM FINANCIAL CP   UPFC 18.3 27.93 22.29 3.02 13 Consumer Financial Services
72 JOHNSON & JOHNSON           JNJ 63.08 27.65 4.22 20.72 18 Pharmaceuticals
73 CITRIX SYS INC              CTXS 30.85 27.65 23.68 4.22 32 Software and Programming
74 ANSOFT CORP                 ANST 21.18 27.63 14.10 54.62 38 CAD/CAM Software
75 HEALTHTRONICS INC           HTRN 6.63 27.26 24.45 361.85 27 Healthcare Facilities and Services
76 ANSYS INC                   ANSS 50.39 27.16 18.17 55.84 36 CAD/CAM Software
77 MERCURY GENL CORP NEW       MCY 55.33 26.95 10.62 -9.60 12 Property and Casualty Insurance
78 FIDELITY NATL FINL INC      FNF 39.25 26.42 11.71 -39.71 11 Surety and Title Insurance
79 QUALITY SYS INC             QSII 34 26.28 34.09 40.95 40 Healthcare Information Systems
80 ASTA FDG INC                ASFI 34.61 26.27 46.61 44.42 13 Consumer Financial Services
81 MICROSOFT CORP              MSFT 24.21 26.25 9.56 22.69 19 Software and Programming
82 KIMBERLY CLARK CORP         KMB 60.98 26.25 3.98 -18.53 21 Personal Products
83 FACTSET RESH SYS INC        FDS 43.88 26.15 22.63 13.68 28 Online Financial Information Providers
84 TORO CO                     TTC 42.4 25.88 3.76 17.52 15 Appliances and Tools
85 WINNEBAGO INDS INC          WGO 28.56 25.78 -14.67 -23.67 19 Recreational Vehicles
86 GLOBAL PMTS INC             GPN 41.28 25.66 15.61 31.90 29 Services to Financial Companies
87 LINCARE HLDGS INC           LNCR 35.43 25.49 2.23 -21.65 18 Healthcare Facilities and Services
88 FIRST AMERN CORP CALIF      FAF 37.57 25.48 19.97 19.10 8 Surety and Title Insurance
89 HARLEY DAVIDSON INC         HDI 57.26 25.34 6.15 13.33 16 Recreational Vehicles
90 ROSS STORES INC             ROST 23.29 25.29 16.92 25.87 16 Retail - Apparel
91 REINSURANCE GROUP AMER INC  RGA 50.55 25.17 12.79 -0.23 14 Reinsurance
92 ABBOTT LABS                 ABT 47.22 24.87 8.41 5.48 22 Pharmaceuticals
93 DIONEX CORP                 DNEX 54.8 24.83 3.55 -3.63 27 Scientific and Technical Instruments
94 VODAVI TECHNOLOGY INC       VTEK 6.02 24.77 -0.13 -29.83 20 Communications Equipment
95 SAFECO CORP                 SAFC 53.68 24.53 0.87 34.20 10 Property and Casualty Insurance
96 HNI CORP                    HNI 41.94 24.53 15.76 24.42 16 Furniture and Fixtures
97 HARTFORD FINL SVCS GROUP INC HIG 82.52 24.48 12.68 -8.62 11 Property and Casualty Insurance
98 AMERICAN INTL GROUP INC     AIG 59.97 24.23 7.12 -17.60 16 Life and Health Insurance
99 TORCHMARK CORP              TMK 60.14 23.98 -13.40 10.34 13 Life and Health Insurance
100 ROCKY MTN CHOCOLATE FACTORY RMCF 14.25 23.81 17.13 27.81 22 Food Processing
101 PUBLIX SUPER MARKETS INC    PUSH 23 23.65 10.04 19.12 19 Retail - Grocery Stores
102 STATE AUTO FINL CORP        STFC 29.54 23.43 2.38 4.86 10 Property and Casualty Insurance
103 BEA SYS INC                 BEAS 11.35 23.40 12.93 6.16 31 Software and Programming
104 COMMERCE GROUP INC MASS     CGI 30.64 23.35 3.76 12.40 8 Property and Casualty Insurance
105 EAGLE MATERIALS INC         EXP 38.07 23.31 39.48 5.06 19 Construction Materials
106 HANSEN NAT CORP             HANS 42.99 23.20 95.46 114.74 70 Non-Alcoholic Beverages
107 LABORATORY CORP AMER HLDGS  LH 65.46 23.15 8.80 6.20 24 Medical Labs and Research
108 BECTON DICKINSON & CO       BDX 65.74 23.01 8.89 29.32 24 Surgical and Medical Equipment
109 GUESS INC                   GES 48.41 22.74 23.74 75.94 33 Apparel
110 K-SWISS INC                 KSWS 28.82 22.73 -0.13 0.31 13 Athletic Footwear
111 QUEST DIAGNOSTICS INC       DGX 60.84 22.57 10.58 10.93 22 Medical Labs and Research
112 BIRNER DENTAL MGMT SERVICES BDMS 16.1 22.55 13.12 5.72 24 Healthcare Information Systems
113 FOREST LABS INC             FRX 46.68 22.45 -6.41 -8.09 22 Pharmaceuticals
114 ALLSTATE CORP               ALL 55.64 22.32 4.16 -35.25 18 Property and Casualty Insurance
115 TOTAL SYS SVCS INC          TSS 21.66 22.23 33.03 21.05 22 Services to Financial Companies
116 EMERSON ELEC CO             EMR 80.74 22.18 13.18 21.86 21 Multi-Industry
117 CYTYC CORP                  CYTC 24.21 21.97 25.60 26.11 25 Diagnostic Kits and Equipment
118 CHOICEPOINT INC             CPS 35.13 21.86 11.22 -10.57 24 Business Services
119 PRICE T ROWE GROUP INC      TROW 40.9 21.82 20.55 26.51 23 Asset Management
120 LANDAMERICA FINL GROUP INC  LFG 63.99 21.66 13.38 -6.74 8 Surety and Title Insurance
121 C H ROBINSON WORLDWIDE INC  CHRW 47.76 21.28 29.57 16.25 48 Trucking
122 EXXON MOBIL CORP            XOM 68.37 21.23 20.42 37.47 12 International Oil and Gas
123 HARMAN INTL INDS INC        HAR 81.28 21.15 8.19 24.36 21 Audiovisual Products
124 CCA INDS INC                CAW 9.7 21.15 2.15 -19.38 18 Personal Products
125 CISCO SYS INC               CSCO 17.56 21.10 12.16 5.99 20 Computer Networks
126 UNITED PARCEL SERVICE INC   UPS 68.6 21.07 17.76 17.07 19 Air Freight
127 UNUMPROVIDENT CORP          UNM 16.67 21.03 0.94 -9.30 12 Life and Health Insurance
128 SPINDLETOP OIL & GAS CO TEX SPND 5.4 21.02 37.78 14.15 28 Domestic Oil and Gas
129 DATARAM CORP                DRAM 4.63 20.70 -36.37 -57.32 15 Computer Storage Devices
130 ARDEN GROUP INC             ARDN.A 111.5 20.54 0.20 0.78 19 Retail - Grocery Stores
131 BOSTON BEER INC             SAM 29.74 20.50 11.40 -10.62 32 Alcoholic Beverages
132 LAUDER ESTEE COS INC        EL 37.15 20.40 3.34 -32.13 31 Personal Products
133 KING PHARMACEUTICALS INC    KG 17.17 20.08 36.74 643.07 42 Pharmaceuticals
134 CREDIT ACCEP CORP MICH      CACC 28.02 20.04 15.98 58.31 15 Consumer Financial Services
135 DELTA & PINE LD CO          DLP 35.58 20.04 18.63 113.00 30 Agriculture
136 OLD REP INTL CORP           ORI 21.03 20.02 8.97 16.78 9 Property and Casualty Insurance
Definitions:
SL_TTM pchg:  Change (%) in Sales or Revenue over most recent 12 months.
EPS_TTM pchg:  Change (%) in Earnings Per Share over most recent 12 months.
5yr avg fcroe:  Average Free Cash Return On Equity over the last 5 years. 
NIDS:  The proprietary internal code numbers that StockDiagnostics uses to identify companies.